Hold'em and Omaha tournaments


Starting Chips: 10 000 points
Hold'em Masters 20 000 points


Level Small blind Big blind Ante Time
1 50 100 30
2 75 150 30
3 100 200 30
4 150 300 30
Break 15
5 150 300 25 30
6 200 400 50 30
7 300 600 75 30
8 400 800 100 30
Break 15
9 500 1 000 100 30
10 600 1 200 100 30
11 800 1 600 200 30
12 1 000 2 000 200 30
Break 15
13 1 200 2 400 300 30
14 1 500 3 000 300 30
15 2 000 4 000 400 30
16 2 500 5 000 500 30
Break 15
17 3 000 6 000 500 30
18 4 000 8 000 1 000 30
19 5 000 10 000 1 000 30
20 6 000 12 000 1 000 30
Break 15
21 8 000 16 000 2 000 30
22 10 000 20 000 2 000 30
23 15 000 30 000 3 000 30
24 20 000 40 000 4 000 30

The manager’s decision is final!